Partix Auto
| Model NO. | 9376-0017 | Part | Rubber Metal Sleeve Bushing |
|---|---|---|---|
| Position | Customized | Type | Hydraulic |
| Spring Type | Coil Spring | Spring Material | Steel |
| Structure | Single Cylinder | Suitable for Car Brands | Customized |
| Damping Direction | Customized | Natural Rubber | 35-80 Shore A |
| Axial Forces | 500 N - 30000 N | Max. Temperature | Up to 60 °C (Transient 80 °C) |
| Min. Temperature | Up to –45 °C | HS Code | 4002119000 |
| Production Capacity | 50000 pcs/Month | Origin | China |
Rubber Conical Anti-Vibration Bushing Engine Mount
Hydro bushes are elastomer springs with integrated hydraulic damping. They are specifically designed to provide superior vibration isolation and damping performance in demanding mechanical environments.
| Standard Material | Hardness (Shore A) |
|---|---|
| Natural Rubber NR 11 | 35, 45, 55, 62, 68 |
| Compressive Forces (Z direction) | 1100 N – 4200 N |
|---|---|
| Maximum Permissible Force | Dependent on model |
| Max. Temperature | +60°C (Transient +80°C) |
| Min. Temperature | -45°C |
| Material | Hardness | Temperature Range | Application |
|---|---|---|---|
| NR, NBR, SBR, EPDM, Silicone, FKM | 20-85 Shore A | -40°C to +300°C | Automotive, Industrial, Machinery |
These mounts are ideally suited for combustion engines, cabs, pumps, and compressors, primarily within agricultural and construction machinery sectors.
The integrated hydraulic mechanism is designed for effect in the Z direction. By matching the damping maximum to the resonance frequency of the system, magnification is significantly reduced, utilizing elastomer bond components for high-frequency insulation.
Design Notes: The configuration comprises an elastomer-metal composite with a Vee-shape load-bearing element, fluid chambers, and overflow ducts, all mounted in a fluid-filled outer sleeve.
Fitting Tips:
Our production processes are certified under ISO 9001:2016 and IATF 16949:2016, ensuring international quality standards for every component.




