1 / 5
Partix Auto




| Feature | Details | |
|---|---|---|
| Product Details | Name | Rubber metal bonded bushing |
| Material | EPDM, NR, SBR, Nitrile, Silicone, FKM, Neoprene, PU, ACM, AEM, HNBR, Butyl | |
| Hardness | 20°~90° Shore A (Standard: 30°~80° Shore A) | |
| Surface Finishing | Texture (VDI/MT), Polished, Smooth, Painting, Powder coating | |
| Format Support | 2D or 3D drawings (any image format acceptable) | |
| OEM/ODM | Fully supported | |
| Applications | Automotive (GM, Rover), Household, Electronics, Machinery, Hospital, Aerospace | |
| Production | Molding Process | Injection molding, compression molding, extrusion |
| Equipment | 350T/300T/250T Vacuum pressing machines, Tension testers | |
| Lead Time | Mould: 15-35 days; Production: 15-30 days | |
Our manufacturing facility, established in 1996, is an OEM/ODM professional manufacturer focused on high-quality rubber and plastic solutions. Backed by ISO 9001 and TS 16949 certifications, the plant occupies over 2,500 square meters.



