1 / 5
Partix Auto
E - Excellent | G - Good | F - Fair | P - Poor
| Property | NBR | EPDM | CR | Silicone | FKM | NR | SBR |
|---|---|---|---|---|---|---|---|
| Abrasion Resistance | G | G | G | P | G | E | E |
| Acid Resistance | F | G | F | F | E | F | F |
| Heat Resistance | G | G | G | E | E | F | F |
| Oil Resistance | E | P | F | F | E | P | P |
| Ozone Resistance | P | E | G | E | E | P | P |
| Tensile Strength | G | G | G | P | G | E | E |





| Certifications | ISO9001, IATF16949, ISO14001, FDA, ROHS, REACH |
| Surface Finish | Texture (VDI/MT), Polished, Smooth, Painting, Powder Coating |
| QC Process | PPAP, In-house Control, Third Party Inspection (SGS, TUV) |


