1 / 5
Partix Auto
| No. | DN (mm) | NB (inch) | ID (mm) | OD (mm) | Bend Radius | Pressure (bar) | Weight (kg/m) |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 1/4 | 6.5-6.8 | 10.4 | 19 | 82 | 0.112 |
| 2 | 8 | 5/16 | 7.8-8.1 | 12.1 | 20 | 75 | 0.144 |
| 3 | 10 | 3/8 | 9.1-9.3 | 14.2 | 22 | 60 | 0.158 |
| 4 | 15 | 1/2 | 13.1-13.3 | 18.8 | 28 | 48 | 0.223 |
| 5 | 18 | 5/8 | 16.0-16.3 | 21.9 | 32 | 38 | 0.345 |
| 6 | 20 | 3/4 | 19.3-19.8 | 26 | 40 | 30 | 0.456 |
| 7 | 25 | 1 | 25.0-25.4 | 30.4 | 56 | 28 | 0.511 |
* Meets SAE 100R14 standard. Customer-specific products available upon discussion.
Founded in 2012, this enterprise specializes in Polytetrafluoroethylene (PTFE) equipment and hose research, development, manufacturing, and sales. As a recognized high-tech entity, it operates two production bases with an annual output exceeding 10 million meters of various hoses.
The products are widely utilized in petrochemical industries, medical equipment, semiconductors, rail transit, big data, and food machinery. The company is committed to becoming a global leader in intelligent PTFE hose manufacturing.