1 / 5
Partix Auto
| Item Code | I.D | O.D | W.P | B.P | Length | |||
|---|---|---|---|---|---|---|---|---|
| inch | mm | mm | bar | psi | bar | psi | m | |
| KL-05 | 3/16" | 5 | 12 | 20 | 300 | 60 | 900 | 100 |
| KL-06 | 1/4" | 6 | 13 | 20 | 300 | 60 | 900 | 100 |
| KL-08 | 5/16" | 8 | 15 | 20 | 300 | 60 | 900 | 100 |
| KL-10 | 3/8" | 10 | 17 | 20 | 300 | 60 | 900 | 100 |
| KL-13 | 1/2" | 13 | 22 | 20 | 300 | 60 | 900 | 100 |
| KL-19 | 3/4" | 19 | 29 | 20 | 300 | 60 | 900 | 50 |
| KL-25 | 1" | 25 | 36 | 20 | 300 | 60 | 900 | 50 |






