Partix Auto
| Model NO. | 81417226082/2V5899515H |
| Material | Steel and Rubber |
| Position | Negotiate to Determine |
| Type | Pneumatic and Hydraulic Pressure |
| Warranty | 1 Year |
| Quality | 100% High Quality |
| Resistance Value | 1000-2300 N |
| Transportation | Air or Ship |
| OE Encoding | 81417226082/2V5899515h |
| Transport Package | 45X8.5X8.5cm |
| Trademark | HLT |
| Origin | Xinxiang, Henan |
| Production Capacity | 10,000 Units |
| Package Size | 50.00cm * 20.00cm * 20.00cm |
| Package Gross Weight | 5.000kg |
| Place of Origin | Henan, China |
| Color | Black, silver, yellow or customized |
| Product Name | Air springs, shock absorbers |
| Dimensions | According to requirements |
| Package | Custom packaging available |
| Material | High-quality steel and rubber materials |
| MOQ | 50 Pieces / Model |
We are a comprehensive enterprise specializing in the production of air springs, integrating production, operation, and R&D. Our products are mainly used in car series, truck series, and bus series. The facility covers an area of 8,000 square meters and is equipped with modern production equipment, including a machining workshop, automatic painting line, automatic welding machines, and CNC drilling machines.
With over 15 years of experience supplying cab air springs, seat airbags, seat shock absorbers, and standard shock absorbers to the OEM market, we have established cooperation globally, exporting to more than 60 countries.
The shock absorber exhibition is a grand feast of technology, a bridge for communication, and a booster for the development of the industry. It witnesses continuous progress and innovation within the industry.



