Partix Auto
| Model NO. | Cabin Air Spring 9613104355 A9603109855 9603109855 |
| Material | Steel and Rubber |
| Position | Negotiate to Determine |
| Type | Pneumatic and Hydraulic Pressure |
| Warranty | 1 Year |
| Quality | 100% High Quality |
| Resistance Value | 1000-2300 N |
| Transportation | Air or Ship |
| OE Encoding | 9613104355 A9603109855 9603109855 |
| Package Size | 45X8.5X8.5cm |
| Weight | 2.500kg |
| Capacity | 10000 units/month |
The shock absorber acts as a silent "voltage stabilizer." Through ingenious design, it effectively mitigates impacts from road bumps and mechanical vibrations, ensuring a comfortable experience for drivers and passengers while extending the stable operation and service life of the vehicle equipment.
Sedans, SUVs, Off-road vehicles, and Racing cars
Excavators, Loaders, and Cranes
High-speed trains and Subways
Shock absorber with bellows
Airbag Air spring
Shock absorber
| Color | Black, Silver, Yellow (Customizable) |
| Dimensions | According to specific requirements |
| Material | High-quality steel and rubber |
| Minimum Order | 50 pieces / Model |
| OEM Numbers | Product Category |
|---|---|
| 7482052893 / 20591650 / 82052893 | Auto Parts Shock Absorber |
| 1381906 / 1397388 / 1431748 / 1397392 | Cabin Suspension Shock |
| 1075076 / 1075077 / 1629725 | Cab Suspension Air Spring |
| 9428902319 | Truck Shock Absorber |
As a leading integrated enterprise in air spring production and research, we operate an 8,000 square meter facility equipped with modern CNC drilling, auto welding, and painting lines. We specialize in cabin air springs, seat airbags, and dampers for trucks, buses, and luxury car series for over 15 years.