1 / 5
Partix Auto
| Category | Type | Tube Material & Construction | End Fittings | Standard Dimensions | Min. Pressure |
|---|---|---|---|---|---|
| Brake Hose | Hydraulic Brake Hose | ECE R90 compliant synthetic rubber, Textile/steel wire reinforcement | M10×1.0, M12×1.0, 3/8-24 UNF; Zinc-plated or stainless steel | ID: 3/16" (4.75mm); Length: 12-60" | 2,500 PSI |
| PTFE Stainless Braided | PTFE inner liner, 304/316 stainless steel braid, PVC/Nylon cover | AN Fittings: -3AN, -4AN; Metric: M10×1.0, M12×1.0 | ID: 0.19-0.25"; Custom Length | 4,000+ PSI | |
| Air Brake Hose | Oil-resistant synthetic rubber, Textile reinforcement | 1/4" NPT, 3/8" NPT, M22×1.5; Push-to-connect | ID: 1/4", 3/8"; Custom Length | 150 PSI | |
| Metal Brake Line | Steel Brake Line | Double-wall galvanized steel, SAE J1047 compliant | 45° inverted (SAE), bubble (ISO); M10×1.0 | OD: 3/16", 1/4"; Wall: 0.028-0.035" | 3,000 PSI |
| Copper-Nickel Line | CuNiFe alloy (Kunifer), Corrosion resistant | 45° inverted, bubble; Various adapters | OD: 3/16", 1/4"; Wall: 0.028-0.035" | 3,000 PSI | |
| Stainless Steel Line | 304/304L stainless steel, High strength | AN Fittings: -3AN, -4AN; Metric/SAE Flare | OD: 3/16", 1/4"; Wall: 0.028-0.035" | 4,000+ PSI |








