Basic Information
Suitable for Car Brands
Renault
Car Model
Renault Megane II Scenic II
OEM/Aftermarket
Professional Aftermarket
Production Capacity
50000PCS/Year
Product Description
8200222463 8200824774 8200585734 Renault MEGANE II SCENIC II Auto Part Strut Mount
Specialized in Auto Spare parts of Rubber Engine mounting, Strut mounting, Bushing, Boots, Stabilizer link and so on. High-quality professional aftermarket solutions.
| Attribute |
Specification Details |
| Name | Strut mounting |
| Model No. | AZY-E1125 |
| OE Number | 8200222463 8200824774 8200585734 |
| Materials | NATURAL RUBBER, Aluminum, Iron |
| Delivery Time | 45-60 days, Stock available |
| Warranty Time | 12 months |
Products View
Ref. OE Code
| BRAND |
OE CODE |
| RENAULT | 8200824774 |
| RENAULT | 8200485734 |
| RENAULT | 8200222463 |
| RENAULT | 8200106131 |
| RENAULT | 7701208891 |
| RENAULT | 7701207678 |
Car Application
| TYPE |
YEAR |
KW |
HP |
CM³ |
| RENAULT - GRAND SCÉNIC II (JM0/1_) - 1.5 dCi | 06.2006 - 11.2008 | 76 | 103 | 1461 |
| RENAULT - GRAND SCÉNIC II (JM0/1_) - 1.6 | 04.2004 - 08.2006 | 83 | 113 | 1598 |
| RENAULT - MEGANE II (BM0/1_, CM0/1_) - 1.4 16V | 10.2003 - 02.2008 | 60 | 82 | 1390 |
| RENAULT - MEGANE II (BM0/1_, CM0/1_) - 1.6 16V | 01.2006 - 06.2008 | 82 | 112 | 1598 |
| RENAULT - MEGANE II (BM0/1_, CM0/1_) - 1.9 dCi | 11.2002 - 02.2008 | 85 | 115 | 1870 |
| RENAULT - MEGANE II Coupé-Cabriolet (EM0/1_) - 2.0 | 09.2003 - 12.2009 | 99 | 135 | 1998 |
| RENAULT - SCÉNIC II (JM0/1_) - 2.0 dCi (JM1K) | 09.2005 - 11.2008 | 110 | 150 | 1995 |
Production Process & Quality
FAQ
What's your payment term?
T/T, L/C, Western Union are available. Usually, pre-paid 30% deposit then pay the balance before delivery.
What's the method and time of transportation?
By express about 3-5 days, by ship about 20-40 days, by air about 3 days.
Which port do you export?
Ningbo port is recommended strongly as it is closest to us, but other ports such as Shanghai are also available.
What's your delivery time?
It depends on your order quantity and products. But normally, our production time is 10 to 15 working days after deposit.
May I know the production state of my order?
Yes. We will send you information and photos at different production stages of your order in time if you need.
Can you do OEM /ODM orders?
Yes, we accept OEM/ODM orders as we have a professional technical team and strong production capacity.