1 / 5
Partix Auto
Handles peak system pressures from pump to gear.
Directs excess fluid back to the reservoir.
Complies with SAE J188 and ISO 11425 standards.
| Parameter Name | Description / Value | Remark |
|---|---|---|
| Material Structure | Inner: NBR/HNBR; Reinforcement: Fiber/Wire; Cover: Anti-aging rubber | Chemical corrosion resistance |
| Inside Diameter (ID) | 8 mm, 10 mm, 12 mm | Select by vehicle type |
| Outside Diameter (OD) | 14 mm, 16 mm, 18 mm | Tolerance ± 0.5mm |
| Working Pressure | 10 MPa ~ 20 MPa | Peak up to 30MPa |
| Burst Pressure | ≥60 MPa | Safety factor ≥3x |
| Temperature Range | -40°C ~ +120°C | Short-time tolerance 135°C |
| Compatible Fluid | ATF (Automatic transmission oil), PSF (Power steering oil) | Must meet ISO 7308 |
| Life Cycle | ≥5 million pulse tests | Simulates 200,000 km |










